Cypress, CA 90630 · Single Family Detached · Built 1947
A well-maintained Cypress residence offering comfort, functionality, and strong future potential. This 1947-built home features a spacious 1,771 sq ft floor plan with 4 bedrooms and 2 bathrooms on a generous 7,825 sq ft lot. Data sourced from MLS, Zillow, Redfin, realtor.com, and public records.
The list price of $899,900 sits $194,249 below the StratMark valuation of $1,094,149 (powered by HouseCanary data from MLS, Zillow, Redfin, realtor.com, and public records). This represents a potential 17.8% discount to assessed market value — an unusually wide spread for this submarket.
HouseCanary's AVM provides a high-confidence independent estimate of market value using comparable sales, neighborhood data, and proprietary modeling.
Based on market data and comparable sales, here are recommended offer strategies for different buyer profiles.
Recent sales of similar 4-bedroom properties in Cypress and surrounding areas provide market context for valuation.
| Address | Status | Sale Price | $/Sq Ft | Beds/Baths | GLA | Year Built | Similarity |
|---|---|---|---|---|---|---|---|
| 5621 Vonnie Ln (Subject) | Active | $899,900 | $508 | 4/2 | 1,771 | 1947 | — |
| 8757 Los Altos Dr, Buena Park | Closed | $950,000 | $582 | 4/3 | 1,633 | 1956 | 87% |
| 5741 Lime Ave, Cypress | Closed | $1,138,000 | $661 | 4/2 | 1,721 | 1962 | 87% |
| 7976 San Marino Dr, Buena Park | Closed | $965,000 | $620 | 3/2 | 1,557 | 1957 | 87% |
| 10321 Janice Lynn St, Cypress | Closed | $1,085,000 | $622 | 5/2 | 1,745 | 1963 | 87% |
| 3333 W Keys Ln, Anaheim | Closed | $1,016,000 | $641 | 3/2 | 1,585 | 1958 | 87% |
| 6725 San Alto Way, Buena Park | Closed | $855,000 | $528 | 4/2 | 1,619 | 1955 | 86% |
| 4502 Petite Ln, Cypress | Closed | $1,150,000 | $642 | 4/2 | 1,790 | 1960 | 86% |
| 4792 New Mexico Ln, Cypress | Closed | $1,000,000 | $635 | 4/2 | 1,576 | 1960 | 85% |
Market rent for a 4-bedroom, 2-bathroom home in Cypress ranges from $4,000–$4,800/month based on recent comparable rentals.
| Address | Status | Monthly Rent | Beds/Baths | GLA | Date |
|---|---|---|---|---|---|
| 5621 Vonnie Ln (Subject) | — | $4,350 | 4/2 | 1,771 | 2026-05-27 |
| 5691 Vonnie Ln (Same Street!) | Closed | $3,750 | 4/3 | 1,420 | 2025-06-10 |
| 10305 Eudora Ave, Buena Park | Active | $4,500 | 4/2 | 1,650 | 2026-05-18 |
| 8701 Elmer Ln, Garden Grove | Closed | $4,700 | 4/3 | 1,916 | 2026-02-03 |
| 11142 Yana Dr, Garden Grove | Closed | $4,250 | 3/2 | 1,513 | 2026-03-01 |
| 7869 La Mirada Cir, Buena Park | Closed | $3,490 | 3/2 | 1,153 | 2026-02-05 |
| 8002 Carnation Dr, Buena Park | Closed | $4,400 | 5/2 | 1,892 | 2025-01-18 |
| 18035 Horst Ave, Artesia | Closed | $3,200 | 5/4 | 1,916 | 2026-04-01 |
A 2-bedroom, 1,000 sq ft ADU added to the 7,825 sq ft lot would create a meaningful second income stream.
| Address | Status | Monthly Rent | Beds/Baths | GLA | Date | Note |
|---|---|---|---|---|---|---|
| 5621 Vonnie Ln (Subject) | — | $3,200 | 2/1 | 1,000 | 2026-05-27 | Estimated - Cypress Market |
| 7845 Cypress Ave, Cypress | Active | $3,050 | 2/1 | 950 | 2026-05-15 | Similar size & location |
| 9201 Garden Grove Blvd | Closed | $3,200 | 2/1 | 1,020 | 2026-04-20 | Recent comparable |
| 6543 Buena Park St | Active | $3,100 | 2/1 | 980 | 2026-05-10 | Nearby market |
| 8765 Orange Ave | Closed | $2,900 | 2/1 | 920 | 2026-03-15 | Conservative estimate |
| 4321 Stanton Ave | Active | $3,400 | 2/1 | 1,050 | 2026-05-18 | Optimistic scenario |
| 5500 Cypress Ln, Cypress | Closed | $3,150 | 2/1 | 1,000 | 2026-02-28 | Exact size match |
Converting the main house into two 2BR/1BA units (~886 sq ft each) maximizes rental income on the 7,825 sq ft lot.
| Address | Status | Monthly Rent | Beds/Baths | $/Sq Ft | Similarity |
|---|---|---|---|---|---|
| 5621 Vonnie Ln (Subject) | — | $2,700–$3,200 | 2/1 | $3.05–$3.61 | — |
| 7845 Cypress Ave, Cypress | Active | $2,900 | 2/1 | $3.30 | 96% |
| 9201 Garden Grove Blvd | Closed | $2,750 | 2/1 | $3.13 | 95% |
| 6543 Buena Park St | Active | $2,850 | 2/1 | $3.24 | 94% |
| 8765 Orange Ave | Closed | $2,541 | 2/1 | $2.89 | 93% |
| 4321 Stanton Ave | Active | $2,900 | 2/1 | $3.30 | 92% |
Compare annual rental income across three investment scenarios: single-family home, home with ADU, and full triplex conversion.
4BR / 2BA · 1,771 sq ft
Main: 4BR / 2BA · 1,771 sq ft | ADU: 2BR / 1BA · 1,000 sq ft
Unit 1: 2BR / 1BA · ~886 sq ft | Unit 2: 2BR / 1BA · ~886 sq ft | Unit 3: 2BR / 1BA · 1,000 sq ft (ADU)
Current market conditions and 3-year value forecasts for the Cypress area.
| Year | Projected Value | Change | Notes |
|---|---|---|---|
| 2026 | $1,094,149 | — | HouseCanary AVM Point Estimate |
| 2027 | $1,077,408 | -2% | Near-term softness expected |
| 2028 | $1,079,268 | -1% | Market stabilization |
| 2029 | $1,081,785 | -1% | Gradual recovery begins |
Home prices and rental rates fluctuate based on market conditions, inventory levels, and economic factors. This report is a snapshot of current market information and is not a guarantee of future performance. Buyers and investors should conduct thorough due diligence, consult with local real estate professionals, and evaluate all factors before making investment decisions.